We have Identified the Following Bills which
February 13, 2023
Please review as time permits and let us know if you have a strong position one way or another. Thank you.
In our review of legislation we would like your comment on the following bill. While a brief summary of this legislation is included, full text of the legislation is available upon entering the bill number in the search field included at the top of the following page: Click Here to Find Bill Text and Memo
A3787 | Cook — Establishes a senior citizen substance use disorder demonstration programs No same as SUMM : Directs the commissioner of the office of addiction services and supports, in consultation with the director of the state office for the aging, to develop comprehensive substance use disorder prevention, education and treatment demonstration programs for senior citizens. 02/08/23 referred to alcoholism and drug abuse |
A3828I | Fahy — Relates to continuing education requirements for the profession of psychology No same as SUMM : Amd §7607, Ed L Requires coursework in the area of diversity, equity and inclusion as part of continuing education requirements for the profession of psychology. 02/08/23 referred to higher education |
A3848 | Jackson — Sets standards for addiction professionals Same as S 3528 FERNANDEZ SUMM : Amd §19.07, Ment Hyg L Relates to the scope of responsibilities of the office of addiction services and supports; defines addiction professional. 02/08/23 referred to alcoholism and drug abuse |
A3849 | Jackson — Requires the Department of Homeless Services to notify the affected community board prior to locating transitional housing for the homeless Same as S 1917 SEPULVEDA SUMM : Add §21-324.1, NYC Ad Cd Relates to requiring the Department of Homeless Services to notify the affected community board prior to locating transitional housing for the homeless; requires written notification sixty days before the department enters into a contractual arrangement with a transitional housing provider or otherwise finalizes its decision to use or expand a location as transitional housing. 02/08/23 referred to cities |
A3870 | Jackson — Relates to setting comprehensive outpatient services Same as S 2704 HARCKHAM SUMM : Amd §§364-m & 488, Soc Serv L; amd §2801, Pub Health L; amd §§31.02 & 32.05, Ment Hyg L Authorizes the commissioners of the department of health, the office of mental health, and the office of addiction services and support to jointly establish a single set of licensing standards and requirements for the construction, operation, reporting and surveillance of comprehensive outpatient services centers. 02/08/23 referred to mental health |
A3944 | Jackson — Relates to prohibiting certain suicide prevention and mental health services hotlines from being automated No same as SUMM : Amd §7.09, Ment Hyg L Directs the commissioner of the office of mental health to promulgate rules and regulations prohibiting any suicide prevention or mental health services hotline operated or sponsored by the state from being automated. 02/08/23 referred to mental health |
A4013 | Rosenthal L — Relates to decriminalizing the possession of buprenorphine No same as SUMM : Amd §220.00, Pen L Decriminalizes the possession of buprenorphine from certain crimes. 02/08/23 referred to codes |
A4046 | Gunther — Relates to a cost of living adjustment for human services programs Same as S 1291 BROUK SUMM : Establishes an annual cost of living adjustment for human services programs indexed to inflation. 02/09/23 referred to social services |
A4136 | Wallace — Establishes a statewide youth mental health and social media campaign to promote public awareness of the impacts of social media usage on mental health No same as SUMM : Add Art 25 Title 7-A §2596, Pub Health L; add §805, Ed L Establishes a statewide youth mental health and social media campaign to promote public awareness of the impacts of social media usage on mental health; requires a course of study on social media usage for all students. 02/10/23 referred to education |
A4142 | Forrest — Relates to requiring at least a ratio of one clinical, non-student mental health staff member per one thousand students on all SUNY and CUNY campuses No same as SUMM : Amd §§355 & 6206, Ed L Requires at least a ratio of one clinical, non-student mental health staff member per one thousand students on all SUNY and CUNY campuses and for state colleges and universities to update such ratio every five years. 02/10/23 referred to higher education |
S4393 | MARTINEZ — Requires information about fentanyl test strips and their uses on information cards or sheets No same as SUMM : Amd §3309, Pub Health L Provides that when informational cards or sheets about opioid antagonists are distributed, such information shall include information about fentanyl strips and their uses. 02/08/23 REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE |
S4439 | FERNANDEZ — Relates to preclaim review for participating providers of medical assistance program services and items No same as SUMM : Amd §363-e, Soc Serv L Requires a verification organization to declare each service or item to be verified or unverified within thirty days of receiving all required supporting documentation from a participating provider. 02/08/23 REFERRED TO HEALTH |
S4440 | FERNANDEZ — Establishes a state director of drug policy No same as SUMM : Add §4-c, Exec L; amd §25.18, Ment Hyg L Establishes a state director of drug policy to lead the state drug control effort, including coordinating with the state agencies that impact drug policy and associated funding; coordinate and oversee the implementation of state drug policy; assess the adequacy of the state drug control programs and the budgets for those programs; evaluate the effectiveness of state drug control policy efforts; identify and respond to emerging drug threats related to illicit drug use; facilitate broad-scale information sharing and data standardization among state and local entities to support the state drug control efforts; assist the governor in the establishment of policies, goals, objectives, and priorities for drug policy; consult with and assist local governments with respect to the formulation and implementation of drug control policy; and serve as an ex-officio member of the opioid settlement board. 02/08/23 REFERRED TO FINANCE |
S4530 | HARCKHAM — Establishes an intensive addiction and medical services integrated services pilot program Same as A 3378 Woerner SUMM : Add §19.18-d, Ment Hyg L Establishes an intensive addiction and medical services integrated services pilot program to support two three-year demonstration programs that provide intensive addiction and medical services integrated services to individuals who have significant addiction and medical issues. 02/09/23 REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE |
S4531 | HARCKHAM — Relates to reimbursement for non-medical transportation for individuals with a substance use disorder to receive services from a peer No same as SUMM : Add §19.18-d, Ment Hyg L Relates to reimbursement for non-medical transportation for individuals with a substance use disorder to receive services from a peer. 02/09/23 REFERRED TO ALCOHOLISM AND SUBSTANCE ABUSE |
S4569 | SANDERS — Relates to substance abuse prevention personnel in New York city schools No same as SUMM : Add §12-141, NYC Ad Cd; amd §1, Chap 53 of 2012 Relates to substance abuse prevention personnel in New York city schools. 02/10/23 REFERRED TO CITIES 1 |
—