September 23, 2022
The IA awards are at https://www.samhsa.gov/grants/awards/2022/SM-22-012. The PDI awards are at https://www.samhsa.gov/grants/awards/2022/SM-22-002. There were total of 28 CCBHC-IA and 16 CCBHC-PDI awards in NY. NYS received the most Expansion grants of the entire country!
Below is a list of NYS CCBHC Expansion Grant awardees that I received from the National Council. Awardees should have been notified of their awards directly by SAMHSA.
Colored text = NYS Council member agency
| ACCESS: SUPPORTS FOR LIVING INC. | NY | MIDDLETOWN | 
| UPPER MANHATTAN MENTAL HEALTH CENTER, INC. | NY | NEW YORK | 
| FLUSHING HOSPITAL AND MEDICAL CENTER | NY | FLUSHING | 
| CHAUTAUQUA COUNTY DEPARTMENT OF MENTAL HYGIENE | NY | MAYVILLE | 
| FINGER LAKES AREA COUNSELING AND RECOVERY AGENCY, INC. | NY | CLIFTON SPRINGS | 
| PESACH TIKVAH-HOPE DEVELOPMENT INC. | NY | BROOKLYN | 
| CENTRAL NASSAU GUIDANCE AND COUNSELING SERVICES, INC. | NY | HICKSVILLE | 
| JEWISH BOARD OF FAMILY AND CHILDREN’S SERVICES | NY | NEW YORK | 
| COMMUNITY HEALTH PROJECT, INC. | NY | NEW YORK | 
| CITIZEN ADVOCATES, INC. | NY | MALONE | 
| BEHAVIORAL HEALTH SERVICES NORTH INC | NY | Plattsburgh | 
| FAMILY CENTER, INC. | NY | BROOKLYN | 
| FAMILY SERVICE LEAGUE, INC. | NY | HUNTINGTON | 
| MID-ERIE MENTAL HEALTH SERVICES, INC. | NY | CHEEKTOWAGA | 
| GUIDANCE CENTER OF WESTCHESTER, INC., THE | NY | MOUNT VERNON | 
| MENTAL HEALTH ASSOCIATION OF WESTCHESTER COUNTY, INC. | NY | TARRYTOWN | 
| SAMARITAN DAYTOP VILLAGE, INC. | NY | BRIARWOOD | 
| INTERBOROUGH DEVELOPMENTAL AND CONSULTATION CENTER | NY | BROOKLYN | 
| VIP COMMUNITY SERVICES | NY | BRONX | 
| LIBERTY RESOURCES, INC. | NY | East Syracuse | 
| UPSTATE CEREBRAL PALSY INC | NY | UTICA | 
| WESTCHESTER JEWISH COMMUNITY SERVICES, INC. | NY | WHITE PLAINS | 
| ST. JOSEPH’S REHABILITATION CENTER, INC. | NY | SARANAC LAKE | 
| ACCESS: SUPPORTS FOR LIVING INC. | NY | MIDDLETOWN | 
| UPPER MANHATTAN MENTAL HEALTH CENTER, INC. | NY | NEW YORK | 
| FLUSHING HOSPITAL AND MEDICAL CENTER | NY | FLUSHING | 
| CHAUTAUQUA COUNTY DEPARTMENT OF MENTAL HYGIENE | NY | MAYVILLE | 
| FINGER LAKES AREA COUNSELING AND RECOVERY AGENCY, INC. | NY | CLIFTON SPRINGS | 
| FAMILY AND CHILDREN’S ASSOCIATION | NY | MINEOLA | 
| ST. JOSEPHS HOSPITAL, YONKERS | NY | YONKERS | 
| CHARLES EVANS CENTER, INC. | NY | BETHPAGE | 
| SBH COMMUNITY SERVICE NETWORK, INC. | NY | BROOKLYN | 
| OUTREACH DEVELOPMENT CORPORATION | NY | RICHMOND HILL | 
| HUDSON RIVER HEALTHCARE, INC. | NY | PEEKSKILL | 
| COUNTY OF NIAGARA | NY | LOCKPORT | 
| BRIDGE INC., THE | NY | NEW YORK | 
| THE NEIGHBORHOOD CENTER, INC. | NY | UTICA | 
| ACCESS: SUPPORTS FOR LIVING INC. | NY | MIDDLETOWN | 
| JEWISH BOARD OF FAMILY AND CHILDREN’S SERVICES | NY | NEW YORK | 
| PROMESA, INC. | NY | NEW YORK | 
| PROMESA, INC. | NY | NEW YORK | 
| HELIO HEALTH, INC. | NY | Syracuse | 
| WESTCHESTER JEWISH COMMUNITY SERVICES, INC. | NY | WHITE PLAINS | 
| COMMUNITY HEALTH CENTER OF BUFFALO, INC. | NY | BUFFALO | 
